Figure 4.1
Percentage of colon resections with 12 or more lymph nodes removed and examined, by province — from 2009 to 2012 diagnosis years
“—” Data not available
AB: All Alberta Cancer Registry coded surgeries (if there was no more definitive surgery as part of initial treatment, polypectomy might be included) were included as complete colon resection. C18.1 Appendix was excluded in 2012.
ON: Data represent colon cases with 12 or more nodes examined rather than cases diagnosed in corresponding year.
NS: Collaborative stage variables were used to identify resections. Resection dates were manually retrieved through chart review.
NL: Did not include out-of-province treatment for provincial residents.
Data source: Provincial cancer agencies or registries.
Data Table
Province | Diagnosis year | Number of resections with =>12 lymph nodes | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | 2009 | - | - | - | - |
BC | 2010 | - | - | - | - |
BC | 2011 | - | - | - | - |
BC | 2012 | - | - | - | - |
AB | 2009 | 770 | 79.2 | 76.5 | 81.7 |
AB | 2010 | 787 | 80.4 | 77.8 | 82.8 |
AB | 2011 | 815 | 81.3 | 78.8 | 83.7 |
AB | 2012 | 766 | 83.0 | 80.4 | 85.4 |
SK | 2009 | 228 | 62.1 | 56.9 | 67.1 |
SK | 2010 | 240 | 69.2 | 64.0 | 74.0 |
SK | 2011 | 265 | 74.4 | 69.6 | 78.9 |
SK | 2012 | 271 | 74.2 | 69.4 | 78.7 |
MB | 2009 | 320 | 75.8 | 71.5 | 79.8 |
MB | 2010 | 347 | 79.4 | 75.3 | 83.1 |
MB | 2011 | 360 | 80.9 | 76.9 | 84.4 |
MB | 2012 | 306 | 82.3 | 78.0 | 86.0 |
ON | 2009 | - | - | - | - |
ON | 2010 | 1,981 | 88.8 | 87.5 | 90.1 |
ON | 2011 | 3,003 | 89.6 | 88.5 | 90.6 |
ON | 2012 | - | - | - | - |
QC | 2009 | - | - | - | - |
QC | 2010 | - | - | - | - |
QC | 2011 | - | - | - | - |
QC | 2012 | - | - | - | - |
NB | 2009 | 135 | 58.7 | 52.0 | 65.1 |
NB | 2010 | 148 | 61.7 | 55.2 | 67.8 |
NB | 2011 | 202 | 74.3 | 68.6 | 79.4 |
NB | 2012 | 217 | 77.8 | 72.4 | 82.5 |
NS | 2009 | 283 | 69.9 | 65.2 | 74.3 |
NS | 2010 | 335 | 72.5 | 68.2 | 76.5 |
NS | 2011 | 250 | 76.5 | 71.5 | 80.9 |
NS | 2012 | 301 | 76.4 | 71.9 | 80.5 |
PE | 2009 | 34 | 61.8 | 47.7 | 74.6 |
PE | 2010 | 33 | 64.7 | 50.1 | 77.6 |
PE | 2011 | 53 | 71.6 | 59.9 | 81.5 |
PE | 2012 | 41 | 70.7 | 57.3 | 81.9 |
NL | 2009 | 203 | 75.5 | 69.9 | 80.5 |
NL | 2010 | 212 | 82.5 | 77.3 | 86.9 |
NL | 2011 | 242 | 83.2 | 78.4 | 87.3 |
NL | 2012 | 236 | 81.9 | 77.0 | 86.2 |
“—” Data not available
AB: All Alberta Cancer Registry coded surgeries (if there was no more definitive surgery as part of initial treatment, polypectomy might be included) were included as complete colon resection. C18.1 Appendix was excluded in 2012.
ON: Data represent colon cases with 12 or more nodes examined rather than cases diagnosed in corresponding year.
NS: Collaborative stage variables were used to identify resections. Resection dates were manually retrieved through chart review.
NL: Did not include out-of-province treatment for provincial residents.
Data source: Provincial cancer agencies or registries.