Prevention
Data Table
Indicator | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YT | NT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoking prevalence (%) | 14.3 | 19.1 | 20.6 | 16.2 | 17.4 | 19.5 | 20.8 | 22.1 | 19.7 | 21.6 | 26.1 | 33.4 | 61.7 |
Smoking cessation (%) | 23 | 18.8 | 18.5 | 21 | 16.3 | 18.6 | 19.1 | 17.3 | 19.7 | 16.8 | 13 | 18.4 | * |
Second-hand smoke exposure – public (%) | 12.6 | 15.7 | 11.3 | 15.3 | 15.1 | 11.5 | 9.6 | 11 | 10.2 | 9.1 | 6.7 | 15.2 | 14.1 |
Alcohol consumption – none in the past 12 months (%) | 21 | 22 | 19.4 | 23 | 22 | 15.9 | 22 | 21 | 23 | 22 | 18.5 | 23 | 36 |
Adult overweight and obesity (%) | 48 | 55 | 58 | 62 | 54 | 51.2 | 64 | 63 | 61 | 67 | 57 | 65 | 50 |
Fruit and vegetable consumption (%) | 40 | 39 | 36 | 31 | 38 | 46 | 34 | 31 | 31 | 26 | 41 | 32 | 24 |
Human papillomavirus (HPV) vaccination (%) | 65.8 | 64.9 | 73.7 | 58.6 | 80.2 | 74.4 | 73 | 75 | 84.9 | 88.7 | - | 39.3 | - |
“—” Data not available
* Suppressed owing to small numbers