Figure 7.1
Percentage of self-reported screening mammograms performed in asymptomatic† women within and outside the recommended target age range for screening in the past two years, by province/territory — 2012 reporting year
† An asymptomatic woman is deemed to have had screening mammography if her reason for undergoing a mammogram was one of the following: family history of breast cancer, regular check-up/routine screening, age or current use of hormone replacement therapy.
E Interpret with caution owing to large variability in the estimate.
* Suppressed owing to small numbers.
Data source: Statistics Canada, Canadian Community Health Survey.
Data Table
Jurisdiction Age group | Mammogram | Percent (%) | Quality Indicator | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval | |
---|---|---|---|---|---|---|
YT | Within guidelines: 50–74 | 47 | 86.5 | 76.1 | 96.9 | |
YT | Outside guidelines: 35–49 or 75+ | 20 | 13.5 | E | 8 | 19 |
NB | Within guidelines: 50–74 | 434 | 84.3 | 79.3 | 89.2 | |
NB | Outside guidelines: 35–49 | 32 | 3.6 | E | 2.1 | 5.1 |
NB | Outside guidelines: 75+ | 43 | 12.1 | E | 7 | 17.3 |
QC | Within guidelines: 50–74 | 1,861 | 82.5 | 79.3 | 85.8 | |
QC | Outside guidelines: 35–49 | 144 | 5.9 | 4.6 | 7.2 | |
QC | Outside guidelines: 75+ | 136 | 11.5 | 8.1 | 15 | |
SK | Within guidelines: 50–74 | 474 | 78.4 | 72.7 | 84 | |
SK | Outside guidelines: 35–49 | 89 | 8.6 | 6.3 | 10.9 | |
SK | Outside guidelines: 75+ | 44 | 13 | E | 6.9 | 19.1 |
MB | Within guidelines: 50–74 | 477 | 74.9 | 67.4 | 82.3 | |
MB | Outside guidelines: 35–49 | 64 | 6.7 | E | 4.1 | 9.3 |
MB | Outside guidelines: 75+ | 40 | 18.4 | E | 10.5 | 26.4 |
ON | Within guidelines: 50–74 | 3,300 | 74.2 | 71.4 | 77 | |
ON | Outside guidelines: 35–49 | 477 | 7 | 5.9 | 8 | |
ON | Outside guidelines: 75+ | 408 | 18.9 | 15.9 | 21.8 | |
NS | Within guidelines: 50–74 | 352 | 73.1 | 65.8 | 80.4 | |
NS | Outside guidelines: 35–49 | 39 | 4.9 | E | 2.8 | 7 |
NS | Outside guidelines: 75+ | 62 | 22 | E | 14.4 | 29.6 |
NL | Within guidelines: 50–74 | 295 | 73.1 | 65.3 | 81 | |
NL | Outside guidelines: 35–49 | 33 | 6.2 | E | 3.7 | 8.7 |
NL | Outside guidelines: 75+ | 54 | 20.7 | E | 12.4 | 28.9 |
AB | Within guidelines: 50–74 | 832 | 71.7 | 66.8 | 76.6 | |
AB | Outside guidelines: 35–49 | 103 | 5.4 | 4 | 6.8 | |
AB | Outside guidelines: 75+ | 147 | 22.9 | 17.8 | 28 | |
BC | Within guidelines: 50–74 | 1,091 | 70.2 | 66.3 | 74 | |
BC | Outside guidelines: 35–49 | 159 | 7.4 | 5.8 | 9 | |
BC | Outside guidelines: 75+ | 222 | 22.5 | 18.3 | 26.6 | |
PE | Within guidelines: 50–74 | 136 | 66.4 | 56.6 | 76.3 | |
PE | Outside guidelines: 35–49 | 16 | 7.2 | E | 3.3 | 11.2 |
PE | Outside guidelines: 75+ | 18 | 26.3 | E | 15.7 | 36.9 |
NT | Within guidelines: 50–74 | 46 | 62.3 | 49.5 | 75.2 | |
NT | Outside guidelines: 35–49 or 75+ | 27 | 37.7 | E | 24.8 | 50.5 |
NU | Within guidelines: 50–74 | * | * | * | * | * |
NU | Outside guidelines: 35–49 | * | * | * | * | * |
NU | Outside guidelines: 75+ | * | * | * | * | * |
† An asymptomatic woman is deemed to have had screening mammography if her reason for undergoing a mammogram was one of the following: family history of breast cancer, regular check-up/routine screening, age or current use of hormone replacement therapy.
E Interpret with caution owing to large variability in the estimate.
* Suppressed owing to small numbers.
Data source: Statistics Canada, Canadian Community Health Survey.