Figure 3.12
Incidence rates for non-metastatic prostate cancer (men aged ≥ 35)†, by province, by risk category, age-standardized to the 2011 population — 2012 diagnosis year
† Estimated using risk category data from 2012 diagnosis year and age-standardized incidence rates from 2010; see the Technical Appendix available at systemperformance.ca for more details.
A total of 93.9% of men had non-metastatic prostate cancer; 6.1% of cases were metastatic and were excluded from the analysis.
Data source: Provincial cancer agencies and Statistics Canada, Canadian Cancer Registry.
Data Table
Risk Category | Province | Cases | Risk Category (%), 2012 diagnosis yr | Age-Standardized Incidence Rate (overall), 2010 diagnosis yr | Age-standardized Incidence Rate (per 100,000 men) |
---|---|---|---|---|---|
Low-risk | BC | 315 | 10.0 | 221.5 | 22.2 |
Low-risk | AB | 416 | 19.4 | 238.9 | 46.3 |
Low-risk | SK | 133 | 20.0 | 198.1 | 39.6 |
Low-risk | MB | 65 | 11.9 | 223.4 | 26.6 |
Low-risk | NB | 135 | 26.8 | 283.3 | 75.9 |
Low-risk | NS | 179 | 26.9 | 241.4 | 64.9 |
Low-risk | PE | 48 | 40.0 | 311.4 | 124.6 |
Low-risk | NL | 120 | 31.1 | 287.3 | 89.4 |
Intermediate-risk | BC | 822 | 26.1 | 221.5 | 57.8 |
Intermediate-risk | AB | 1,079 | 50.2 | 238.9 | 119.9 |
Intermediate-risk | SK | 281 | 42.3 | 198.1 | 83.8 |
Intermediate-risk | MB | 172 | 31.5 | 223.4 | 70.4 |
Intermediate-risk | NB | 280 | 55.7 | 283.3 | 157.8 |
Intermediate-risk | NS | 234 | 35.1 | 241.4 | 84.7 |
Intermediate-risk | PE | 31 | 25.8 | 311.4 | 80.3 |
Intermediate-risk | NL | 145 | 37.6 | 287.3 | 108.0 |
High-risk | BC | 818 | 25.9 | 221.5 | 57.4 |
High-risk | AB | 521 | 24.3 | 238.9 | 58.0 |
High-risk | SK | 200 | 30.1 | 198.1 | 59.6 |
High-risk | MB | 216 | 39.6 | 223.4 | 88.5 |
High-risk | NB | 79 | 15.7 | 283.3 | 44.5 |
High-risk | NS | 152 | 22.8 | 241.4 | 55.0 |
High-risk | PE | 30 | 25.0 | 311.4 | 77.9 |
High-risk | NL | 103 | 26.7 | 287.3 | 76.7 |
Unable to classify | BC | 1,198 | 38.0 | 221.5 | 84.2 |
Unable to classify | AB | 132 | 6.1 | 238.9 | 14.6 |
Unable to classify | SK | 50 | 7.5 | 198.1 | 14.9 |
Unable to classify | MB | 93 | 17.0 | 223.4 | 38.0 |
Unable to classify | NB | 9 | 1.8 | 283.3 | 5.1 |
Unable to classify | NS | 101 | 15.2 | 241.4 | 36.7 |
Unable to classify | PE | 11 | 9.2 | 311.4 | 28.7 |
Unable to classify | NL | 18 | 4.7 | 287.3 | 13.5 |
† Estimated using risk category data from 2012 diagnosis year and age-standardized incidence rates from 2010; see the Technical Appendix available at systemperformance.ca for more details.
A total of 93.9% of men had non-metastatic prostate cancer; 6.1% of cases were metastatic and were excluded from the analysis.
Data source: Provincial cancer agencies and Statistics Canada, Canadian Cancer Registry.