Figure 8.9
Incidence and mortality rates† for colorectal cancer, by sex, Canada — from 1992 to 2014
† Age-standardized to 2011 Canadian population.
QC: Cancer incidence data not available for 2011, 2012 and 2013 diagnosis years. The 2010 Quebec data have been copied forward into 2011, 2012 and 2013.
Data source: Statistics Canada, Vital Statistics Death Database, Canadian Cancer Registry (CANSIM).
Data Table
Year | Measure | Sex | Age-standardized incidence rate (per 100,000 population) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
1992 | Incidence | Female | 58.7 | 57.3 | 60.1 |
1992 | Incidence | Male | 85.6 | 83.6 | 87.5 |
1992 | Mortality | Female | 28.2 | 27.3 | 29.2 |
1992 | Mortality | Male | 43.1 | 41.6 | 44.5 |
1993 | Incidence | Female | 58.7 | 57.3 | 60.1 |
1993 | Incidence | Male | 82.0 | 80.1 | 83.9 |
1993 | Mortality | Female | 28.2 | 27.3 | 29.2 |
1993 | Mortality | Male | 40.9 | 39.5 | 42.3 |
1994 | Incidence | Female | 57.6 | 56.2 | 58.9 |
1994 | Incidence | Male | 83.2 | 81.4 | 85.1 |
1994 | Mortality | Female | 27.8 | 26.9 | 28.7 |
1994 | Mortality | Male | 41.8 | 40.4 | 43.2 |
1995 | Incidence | Female | 56.1 | 54.8 | 57.4 |
1995 | Incidence | Male | 81.3 | 79.5 | 83.2 |
1995 | Mortality | Female | 27.5 | 26.6 | 28.5 |
1995 | Mortality | Male | 41.5 | 40.1 | 42.8 |
1996 | Incidence | Female | 54.7 | 53.5 | 56.0 |
1996 | Incidence | Male | 79.7 | 77.9 | 81.5 |
1996 | Mortality | Female | 27.4 | 26.5 | 28.3 |
1996 | Mortality | Male | 40.6 | 39.2 | 41.9 |
1997 | Incidence | Female | 55.0 | 53.7 | 56.2 |
1997 | Incidence | Male | 79.6 | 77.8 | 81.4 |
1997 | Mortality | Female | 26.1 | 25.2 | 27.0 |
1997 | Mortality | Male | 39.5 | 38.2 | 40.8 |
1998 | Incidence | Female | 58.1 | 56.8 | 59.4 |
1998 | Incidence | Male | 82.6 | 80.8 | 84.3 |
1998 | Mortality | Female | 27.0 | 26.2 | 27.9 |
1998 | Mortality | Male | 40.0 | 38.7 | 41.3 |
1999 | Incidence | Female | 56.9 | 55.6 | 58.1 |
1999 | Incidence | Male | 83.8 | 82.0 | 85.5 |
1999 | Mortality | Female | 26.1 | 25.3 | 27.0 |
1999 | Mortality | Male | 39.3 | 38.0 | 40.6 |
2000 | Incidence | Female | 58.3 | 57.0 | 59.5 |
2000 | Incidence | Male | 85.9 | 84.1 | 87.7 |
2000 | Mortality | Female | 25.4 | 24.6 | 26.2 |
2000 | Mortality | Male | 39.3 | 38.0 | 40.5 |
2001 | Incidence | Female | 57.3 | 56.1 | 58.6 |
2001 | Incidence | Male | 84.8 | 83.1 | 86.5 |
2001 | Mortality | Female | 24.9 | 24.1 | 25.7 |
2001 | Mortality | Male | 37.4 | 36.2 | 38.6 |
2002 | Incidence | Female | 56.7 | 55.5 | 57.9 |
2002 | Incidence | Male | 83.7 | 82.0 | 85.4 |
2002 | Mortality | Female | 24.6 | 23.8 | 25.4 |
2002 | Mortality | Male | 38.2 | 37.0 | 39.4 |
2003 | Incidence | Female | 55.7 | 54.6 | 56.9 |
2003 | Incidence | Male | 81.0 | 79.3 | 82.6 |
2003 | Mortality | Female | 23.8 | 23.1 | 24.6 |
2003 | Mortality | Male | 36.8 | 35.6 | 37.9 |
2004 | Incidence | Female | 56.3 | 55.1 | 57.5 |
2004 | Incidence | Male | 82.6 | 81.0 | 84.3 |
2004 | Mortality | Female | 24.1 | 23.3 | 24.9 |
2004 | Mortality | Male | 37.1 | 35.9 | 38.2 |
2005 | Incidence | Female | 56.0 | 54.8 | 57.1 |
2005 | Incidence | Male | 82.4 | 80.8 | 84.0 |
2005 | Mortality | Female | 23.5 | 22.8 | 24.3 |
2005 | Mortality | Male | 36.6 | 35.5 | 37.7 |
2006 | Incidence | Female | 54.4 | 53.3 | 55.5 |
2006 | Incidence | Male | 81.4 | 79.8 | 82.9 |
2006 | Mortality | Female | 22.0 | 21.3 | 22.7 |
2006 | Mortality | Male | 34.6 | 33.5 | 35.6 |
2007 | Incidence | Female | 55.0 | 53.9 | 56.1 |
2007 | Incidence | Male | 81.7 | 80.2 | 83.2 |
2007 | Mortality | Female | 22.9 | 22.2 | 23.6 |
2007 | Mortality | Male | 33.9 | 32.9 | 35.0 |
2008 | Incidence | Female | 54.5 | 53.4 | 55.6 |
2008 | Incidence | Male | 82.1 | 80.6 | 83.7 |
2008 | Mortality | Female | 22.1 | 21.4 | 22.8 |
2008 | Mortality | Male | 34.2 | 33.2 | 35.2 |
2009 | Incidence | Female | 54.0 | 52.9 | 55.1 |
2009 | Incidence | Male | 79.9 | 78.5 | 81.4 |
2009 | Mortality | Female | 21.2 | 20.5 | 21.9 |
2009 | Mortality | Male | 32.7 | 31.7 | 33.7 |
2010 | Incidence | Female | 53.2 | 52.2 | 54.3 |
2010 | Incidence | Male | 75.6 | 74.2 | 77.0 |
2010 | Mortality | Female | 20.9 | 20.2 | 21.5 |
2010 | Mortality | Male | 31.5 | 30.6 | 32.4 |
2011 | Incidence | Female | 52.7 | 51.6 | 53.7 |
2011 | Incidence | Male | 76.4 | 75.0 | 77.8 |
2011 | Mortality | Female | 21.0 | 20.4 | 21.7 |
2011 | Mortality | Male | 31.7 | 30.8 | 32.7 |
2012 | Incidence | Female | 52.6 | 51.5 | 53.6 |
2012 | Incidence | Male | 74.6 | 73.2 | 75.9 |
2012 | Mortality | Female | 19.9 | 19.3 | 20.6 |
2012 | Mortality | Male | 30.6 | 29.8 | 31.5 |
2013 | Incidence | Female | 52.0 | 50.9 | 53.0 |
2013 | Incidence | Male | 75.5 | 74.1 | 76.8 |
2013 | Mortality | Female | 20.2 | 19.6 | 20.9 |
2013 | Mortality | Male | 29.9 | 29.1 | 30.8 |
2014 | Mortality | Female | 20.0 | 19.4 | 20.6 |
2014 | Mortality | Male | 29.6 | 28.8 | 30.5 |
† Age-standardized to 2011 Canadian population.
QC: Cancer incidence data not available for 2011, 2012 and 2013 diagnosis years. The 2010 Quebec data have been copied forward into 2011, 2012 and 2013.
Data source: Statistics Canada, Vital Statistics Death Database, Canadian Cancer Registry (CANSIM).