Figure 8.5
Incidence and mortality rates† for lung cancer, by sex, Canada — from 1992 to 2014
† Age-standardized to 2011 Canadian population.
QC: Cancer incidence data not available for 2011, 2012 and 2013 diagnosis years. The 2010 Quebec data have been copied forward into 2011, 2012 and 2013.
Data source: Statistics Canada, Vital Statistics Death Database, Canadian Cancer Registry (CANSIM).
Data Table
Year | Measure | Sex | Age-standardized incidence rate (per 100,000 population) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
1992 | Incidence | Male | 121.4 | 119.1 | 123.7 |
1992 | Incidence | Female | 52.8 | 51.5 | 54.2 |
1993 | Incidence | Male | 122.3 | 120.0 | 124.6 |
1993 | Incidence | Female | 54.0 | 52.7 | 55.4 |
1994 | Incidence | Male | 115.7 | 113.5 | 117.9 |
1994 | Incidence | Female | 52.8 | 51.5 | 54.1 |
1995 | Incidence | Male | 113.2 | 111.1 | 115.4 |
1995 | Incidence | Female | 54.1 | 52.8 | 55.4 |
1996 | Incidence | Male | 110.4 | 108.3 | 112.4 |
1996 | Incidence | Female | 55.8 | 54.5 | 57.1 |
1997 | Incidence | Male | 106.7 | 104.7 | 108.7 |
1997 | Incidence | Female | 56.0 | 54.7 | 57.3 |
1998 | Incidence | Male | 108.0 | 106.0 | 110.0 |
1998 | Incidence | Female | 57.9 | 56.6 | 59.2 |
1999 | Incidence | Male | 107.1 | 105.2 | 109.1 |
1999 | Incidence | Female | 57.9 | 56.6 | 59.2 |
2000 | Incidence | Male | 102.3 | 100.4 | 104.3 |
2000 | Incidence | Female | 59.8 | 58.5 | 61.0 |
2001 | Incidence | Male | 102.5 | 100.6 | 104.4 |
2001 | Incidence | Female | 59.6 | 58.3 | 60.9 |
2002 | Incidence | Male | 99.3 | 97.5 | 101.2 |
2002 | Incidence | Female | 60.4 | 59.1 | 61.7 |
2003 | Incidence | Male | 96.3 | 94.5 | 98.1 |
2003 | Incidence | Female | 60.4 | 59.2 | 61.7 |
2004 | Incidence | Male | 96.4 | 94.6 | 98.1 |
2004 | Incidence | Female | 61.3 | 60.1 | 62.6 |
2005 | Incidence | Male | 94.9 | 93.2 | 96.6 |
2005 | Incidence | Female | 63.1 | 61.9 | 64.4 |
2006 | Incidence | Male | 93.0 | 91.4 | 94.7 |
2006 | Incidence | Female | 63.5 | 62.3 | 64.8 |
2007 | Incidence | Male | 92.6 | 90.9 | 94.2 |
2007 | Incidence | Female | 63.8 | 62.5 | 65.0 |
2008 | Incidence | Male | 88.8 | 87.2 | 90.4 |
2008 | Incidence | Female | 63.9 | 62.7 | 65.1 |
2009 | Incidence | Male | 87.4 | 85.9 | 89.0 |
2009 | Incidence | Female | 63.7 | 62.5 | 64.9 |
2010 | Incidence | Male | 83.5 | 82.0 | 85.0 |
2010 | Incidence | Female | 61.7 | 60.6 | 62.9 |
2011 | Incidence | Male | 81.3 | 79.9 | 82.7 |
2011 | Incidence | Female | 61.4 | 60.2 | 62.5 |
2012 | Incidence | Male | 81.1 | 79.7 | 82.5 |
2012 | Incidence | Female | 62.4 | 61.2 | 63.5 |
2013 | Incidence | Male | 79.4 | 78.0 | 80.8 |
2013 | Incidence | Female | 62.1 | 61.0 | 63.3 |
1992 | Mortality | Male | 103.8 | 101.6 | 105.9 |
1992 | Mortality | Female | 39.4 | 38.2 | 40.5 |
1993 | Mortality | Male | 104.2 | 102.1 | 106.3 |
1993 | Mortality | Female | 41.9 | 40.8 | 43.1 |
1994 | Mortality | Male | 100.7 | 98.7 | 102.8 |
1994 | Mortality | Female | 42.2 | 41.1 | 43.4 |
1995 | Mortality | Male | 97.8 | 95.8 | 99.9 |
1995 | Mortality | Female | 41.4 | 40.3 | 42.6 |
1996 | Mortality | Male | 97.5 | 95.5 | 99.5 |
1996 | Mortality | Female | 44.5 | 43.3 | 45.7 |
1997 | Mortality | Male | 93.7 | 91.8 | 95.6 |
1997 | Mortality | Female | 42.9 | 41.8 | 44.0 |
1998 | Mortality | Male | 94.0 | 92.1 | 95.9 |
1998 | Mortality | Female | 45.7 | 44.6 | 46.9 |
1999 | Mortality | Male | 94.3 | 92.4 | 96.2 |
1999 | Mortality | Female | 46.3 | 45.1 | 47.4 |
2000 | Mortality | Male | 86.1 | 84.3 | 87.9 |
2000 | Mortality | Female | 45.7 | 44.6 | 46.8 |
2001 | Mortality | Male | 86.7 | 85.0 | 88.5 |
2001 | Mortality | Female | 45.5 | 44.4 | 46.6 |
2002 | Mortality | Male | 86.8 | 85.1 | 88.6 |
2002 | Mortality | Female | 46.9 | 45.8 | 48.0 |
2003 | Mortality | Male | 84.4 | 82.7 | 86.1 |
2003 | Mortality | Female | 46.9 | 45.8 | 48.0 |
2004 | Mortality | Male | 81.3 | 79.7 | 83.0 |
2004 | Mortality | Female | 48.0 | 47.0 | 49.2 |
2005 | Mortality | Male | 80.5 | 78.9 | 82.1 |
2005 | Mortality | Female | 47.5 | 46.5 | 48.6 |
2006 | Mortality | Male | 77.9 | 76.4 | 79.4 |
2006 | Mortality | Female | 48.8 | 47.7 | 49.9 |
2007 | Mortality | Male | 77.1 | 75.6 | 78.6 |
2007 | Mortality | Female | 48.2 | 47.2 | 49.3 |
2008 | Mortality | Male | 74.2 | 72.7 | 75.7 |
2008 | Mortality | Female | 48.4 | 47.3 | 49.4 |
2009 | Mortality | Male | 73.7 | 72.2 | 75.1 |
2009 | Mortality | Female | 48.1 | 47.1 | 49.2 |
2010 | Mortality | Male | 71.1 | 69.8 | 72.5 |
2010 | Mortality | Female | 48.2 | 47.2 | 49.2 |
2011 | Mortality | Male | 69.2 | 67.9 | 70.6 |
2011 | Mortality | Female | 46.7 | 45.7 | 47.7 |
2012 | Mortality | Male | 67.8 | 66.6 | 69.2 |
2012 | Mortality | Female | 46.7 | 45.8 | 47.7 |
2013 | Mortality | Male | 63.7 | 62.5 | 64.9 |
2013 | Mortality | Female | 46.5 | 45.5 | 47.4 |
2014 | Mortality | Male | 64.6 | 63.4 | 65.9 |
2014 | Mortality | Female | 46.2 | 45.3 | 47.2 |
† Age-standardized to 2011 Canadian population.
QC: Cancer incidence data not available for 2011, 2012 and 2013 diagnosis years. The 2010 Quebec data have been copied forward into 2011, 2012 and 2013.
Data source: Statistics Canada, Vital Statistics Death Database, Canadian Cancer Registry (CANSIM).