Figure 8.13
Incidence and mortality rates† for prostate cancer, Canada — from 1992 to 2014
† Age-standardized to 2011 Canadian population.
QC: Cancer incidence data not available for 2011, 2012 and 2013 diagnosis years. The 2010 Quebec data have been copied forward into 2011, 2012 and 2013.
Data source: Statistics Canada, Canadian Cancer Registry (CANSIM).
Data Table
Year | Measure | Age-standardized incidence rate (per 100,000 population) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|
1992 | Incidence | 167.3 | 164.5 | 170.0 |
1993 | Incidence | 186.3 | 183.4 | 189.1 |
1994 | Incidence | 171.7 | 169.0 | 174.4 |
1995 | Incidence | 149.4 | 146.9 | 151.9 |
1996 | Incidence | 146.7 | 144.3 | 149.1 |
1997 | Incidence | 154.1 | 151.6 | 156.5 |
1998 | Incidence | 153.9 | 151.4 | 156.3 |
1999 | Incidence | 159.7 | 157.3 | 162.2 |
2000 | Incidence | 166.5 | 164.0 | 168.9 |
2001 | Incidence | 177.5 | 175.0 | 180.0 |
2002 | Incidence | 165.4 | 163.0 | 167.8 |
2003 | Incidence | 161.2 | 158.9 | 163.5 |
2004 | Incidence | 164.2 | 161.9 | 166.5 |
2005 | Incidence | 163.7 | 161.5 | 165.9 |
2006 | Incidence | 169.3 | 167.1 | 171.6 |
2007 | Incidence | 168.2 | 166.0 | 170.3 |
2008 | Incidence | 154.4 | 152.3 | 156.4 |
2009 | Incidence | 151.0 | 149.0 | 153.0 |
2010 | Incidence | 144.8 | 142.9 | 146.8 |
2011 | Incidence | 147.4 | 145.5 | 149.3 |
2012 | Incidence | 129.2 | 127.5 | 131.0 |
2013 | Incidence | 119.1 | 117.4 | 120.7 |
1992 | Mortality | 44.7 | 43.1 | 46.3 |
1993 | Mortality | 44.7 | 43.2 | 46.3 |
1994 | Mortality | 44.5 | 43.0 | 46.1 |
1995 | Mortality | 44.9 | 43.4 | 46.5 |
1996 | Mortality | 42.2 | 40.7 | 43.6 |
1997 | Mortality | 41.5 | 40.1 | 42.9 |
1998 | Mortality | 40.8 | 39.4 | 42.2 |
1999 | Mortality | 39.4 | 38.1 | 40.8 |
2000 | Mortality | 39.2 | 37.9 | 40.5 |
2001 | Mortality | 39.2 | 37.9 | 40.5 |
2002 | Mortality | 37.1 | 35.8 | 38.3 |
2003 | Mortality | 35.8 | 34.6 | 37.0 |
2004 | Mortality | 35.1 | 33.9 | 36.3 |
2005 | Mortality | 32.9 | 31.8 | 34.0 |
2006 | Mortality | 31.4 | 30.3 | 32.5 |
2007 | Mortality | 31.0 | 29.9 | 32.0 |
2008 | Mortality | 30.4 | 29.4 | 31.4 |
2009 | Mortality | 29.6 | 28.6 | 30.6 |
2010 | Mortality | 29.3 | 28.4 | 30.3 |
2011 | Mortality | 27.4 | 26.6 | 28.4 |
2012 | Mortality | 26.3 | 25.5 | 27.2 |
2013 | Mortality | 26.7 | 25.9 | 27.6 |
2014 | Mortality | 27.0 | 26.2 | 27.8 |
† Age-standardized to 2011 Canadian population.
QC: Cancer incidence data not available for 2011, 2012 and 2013 diagnosis years. The 2010 Quebec data have been copied forward into 2011, 2012 and 2013.
Data source: Statistics Canada, Canadian Cancer Registry (CANSIM).