Figure 5.3
Percentage of cancer patient deaths occurring in hospital, private home or other places, by jurisdiction — 2013 reporting year
SK: Owing to small numbers, deaths in private homes were combined with Other.
TR: Territories combined.
Provinces and territories vary in how location of death is categorized and the classification of different settings. In Manitoba, for example, many deaths categorized as in-hospital occur in palliative care units or hospital-based hospices.
The percentage might not sum up to 100% due to rounding.
Data source: Statistics Canada: Vital Statistics Death Database.
Data Table
Jurisdiction | Place of death | Number of deaths due to cancer | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | Hospital | 4,690 | 48.6 | 47.6 | 49.6 |
BC | Private home | 1,540 | 16.0 | 15.2 | 16.7 |
BC | Other | 3,425 | 35.5 | 34.5 | 36.4 |
AB | Hospital | 3,975 | 64.3 | 63.1 | 65.5 |
AB | Private home | 725 | 11.7 | 10.9 | 12.6 |
AB | Other | 1,480 | 23.9 | 22.9 | 25.0 |
SK | Hospital | 1,530 | 65.8 | 63.8 | 67.7 |
SK | Private home | * | * | * | * |
SK | Other | 795 | 34.2 | 32.3 | 36.2 |
MB | Hospital | 2,365 | 87.8 | 86.5 | 89.0 |
MB | Private home | 290 | 10.8 | 9.6 | 12.0 |
MB | Other | 40 | 1.5 | 1.1 | 2.0 |
ON | Hospital | 16,970 | 61.5 | 60.9 | 62.1 |
ON | Private home | 5,860 | 21.2 | 20.8 | 21.7 |
ON | Other | 4,770 | 17.3 | 16.8 | 17.7 |
QC | Hospital | 15,220 | 75.5 | 74.9 | 76.1 |
QC | Private home | 1,695 | 8.4 | 8.0 | 8.8 |
QC | Other | 3,240 | 16.1 | 15.6 | 16.6 |
NB | Hospital | 1,470 | 77.2 | 75.2 | 79.0 |
NB | Private home | 245 | 12.9 | 11.4 | 14.4 |
NB | Other | 190 | 10.0 | 8.7 | 11.4 |
NS | Hospital | 1,825 | 70.1 | 68.3 | 71.8 |
NS | Private home | 580 | 22.3 | 20.7 | 23.9 |
NS | Other | 200 | 7.7 | 6.7 | 8.8 |
PE | Hospital | 230 | 62.2 | 57.0 | 67.1 |
PE | Private home | 45 | 12.2 | 9.0 | 15.9 |
PE | Other | 95 | 25.7 | 21.3 | 30.4 |
NL | Hospital | 1,155 | 79.1 | 76.9 | 81.2 |
NL | Private home | 160 | 11.0 | 9.4 | 12.7 |
NL | Other | 145 | 9.9 | 8.4 | 11.6 |
TR | Hospital | 90 | 54.5 | 46.6 | 62.3 |
TR | Private home | 40 | 24.2 | 17.9 | 31.5 |
TR | Other | 35 | 21.2 | 15.2 | 28.2 |
SK: Owing to small numbers, deaths in private homes were combined with Other.
TR: Territories combined.
Provinces and territories vary in how location of death is categorized and the classification of different settings. In Manitoba, for example, many deaths categorized as in-hospital occur in palliative care units or hospital-based hospices.
The percentage might not sum up to 100% due to rounding.
Data source: Statistics Canada: Vital Statistics Death Database.