Figure 1.13
Percentage of adults (aged ≥ 18) who reported engaging in active transportation in the past three months, by province/territory ‒ 2013 reporting year
‡ Number of cases in the Canadian Community Health Survey population. Sample weights were used to get estimates representative of the full Canadian population (See data table).
Data source: Statistics Canada, Canadian Community Health Survey.
Data Table
Province/Territory | Cases‡ | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|
NL | 130 | 12.3 | 9.0 | 15.6 |
NB | 172 | 15.0 | 12.4 | 17.7 |
PE | 75 | 15.7 | 11.4 | 20.0 |
AB | 611 | 18.2 | 15.7 | 20.8 |
NS | 212 | 18.3 | 15.2 | 21.3 |
MB | 371 | 18.4 | 15.4 | 21.4 |
SK | 376 | 18.5 | 15.8 | 21.1 |
ON | 2,117 | 19.7 | 18.3 | 21.1 |
QC | 1,471 | 24.9 | 23.2 | 26.6 |
BC | 907 | 25.9 | 23.7 | 28.0 |
YT | 111 | 26.3 | 22.2 | 30.4 |
NT | 215 | 49.0 | 42.8 | 55.1 |
NU | 129 | 50.9 | 34.7 | 67.2 |
‡ Number of cases in the Canadian Community Health Survey population. Sample weights were used to get estimates representative of the full Canadian population (See data table).
Data source: Statistics Canada, Canadian Community Health Survey.