Figure 1.4
Percentage of recent smokers (aged ≥ 20) reporting quitting smoking in the past two years, by province/territory — 2014 reporting year
E Interpret with caution owing to large variability in the estimate.
* Suppressed owing to small numbers.
Data source: Statistics Canada, Canadian Community Health Survey.
Data Table
Province/Territory | Cases | Percent (%) | Quality Indicator | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | 154,400 | 23.0 | 18.8 | 27.2 | |
MB | 38,200 | 21.0 | E | 15.0 | 27.0 |
PE | 5,600 | 19.7 | E | 12.8 | 26.6 |
NB | 28,800 | 19.1 | 14.8 | 23.4 | |
AB | 139,800 | 18.8 | 15.7 | 21.9 | |
QC | 285,000 | 18.6 | 16.4 | 20.8 | |
SK | 37,400 | 18.5 | 14.0 | 23.0 | |
NT | 2,400 | 18.4 | E | 11.5 | 25.3 |
NS | 33,800 | 17.3 | 12.9 | 21.7 | |
NL | 18,600 | 16.8 | E | 11.5 | 22.1 |
ON | 365,800 | 16.3 | 14.3 | 18.3 | |
YT | 1,000 | 13.0 | E | 6.8 | 19.2 |
NU | * | * | * | * | * |
E Interpret with caution owing to large variability in the estimate.
* Suppressed owing to small numbers.
Data source: Statistics Canada, Canadian Community Health Survey.