Figure 6.5
Ratio of pediatric patients enrolled in clinical trials to new registrations at cancer centres, by province — 2014 enrolment year
“—” Data not available.
QC: Centre hospitalier de Sherbrooke did not provide data.
Data source: C17 Council of Canadian Pediatric Oncology Programs.
Data Table
Province/Territory | Total # of all patients enrolled in a cancer-related intervention/ treatment trial, or clinical research study | Total new cancer cases ≤18 years diagnosed at your centre | Ratio |
---|---|---|---|
BC | 25 | 131 | 0.191 |
AB | 34 | 171 | 0.199 |
SK | 9 | 24 | 0.375 |
MB | 24 | 42 | 0.571 |
ON | 157 | 598 | 0.263 |
QC | 91 | 296 | 0.307 |
NB | — | — | — |
NS | 17 | 60 | 0.283 |
PE | — | — | — |
NL | 6 | 14 | 0.429 |
YT | — | — | — |
NT | — | — | — |
NU | — | — | — |
“—” Data not available.
QC: Centre hospitalier de Sherbrooke did not provide data.
Data source: C17 Council of Canadian Pediatric Oncology Programs.