Figure 4.12
Percentage of Stage II or III rectal cancer patients who received radiation therapy before surgery, by province – patients diagnosed in 2008 to 2011
* Suppressed due to small numbers.
"-" Data not available.
Data include radiation therapy started up to 120 days prior to surgery.
Data source: Provincial cancer agencies.
Data Table
Province | Year | Cases | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | 2008 | - | - | - | - |
BC | 2009 | - | - | - | - |
BC | 2010 | - | - | - | - |
BC | 2011 | - | - | - | - |
AB | 2008 | 140 | 43.9 | 38.4 | 49.5 |
AB | 2009 | 120 | 42.7 | 36.8 | 48.7 |
AB | 2010 | 117 | 39.7 | 34.0 | 45.5 |
AB | 2011 | 157 | 49.2 | 43.6 | 54.8 |
SK | 2008 | - | - | - | - |
SK | 2009 | - | - | - | - |
SK | 2010 | - | - | - | - |
SK | 2011 | - | - | - | - |
MB | 2008 | 44 | 35.8 | 27.3 | 44.9 |
MB | 2009 | 61 | 42.1 | 33.9 | 50.5 |
MB | 2010 | 61 | 48.0 | 39.1 | 57.1 |
MB | 2011 | 58 | 41.1 | 32.9 | 49.7 |
ON | 2008 | 432 | 47.7 | 44.4 | 51.0 |
ON | 2009 | 488 | 51.7 | 48.5 | 55.0 |
ON | 2010 | - | - | - | - |
ON | 2011 | - | - | - | - |
QC | 2008 | - | - | - | - |
QC | 2009 | - | - | - | - |
QC | 2010 | - | - | - | - |
QC | 2011 | - | - | - | - |
NB | 2008 | - | - | - | - |
NB | 2009 | - | - | - | - |
NB | 2010 | 40 | 40.4 | 30.7 | 50.7 |
NB | 2011 | 37 | 41.6 | 31.2 | 52.5 |
NS | 2008 | 36 | 35.6 | 26.4 | 45.8 |
NS | 2009 | 51 | 41.5 | 32.7 | 50.7 |
NS | 2010 | 48 | 38.1 | 29.6 | 47.2 |
NS | 2011 | 44 | 38.6 | 29.6 | 48.2 |
PE | 2008 | 5 | 50.0 | 18.7 | 81.3 |
PE | 2009 | 9 | 50.0 | 26.0 | 74.0 |
PE | 2010 | * | * | * | * |
PE | 2011 | 7 | 50.0 | 23.0 | 77.0 |
NL | 2008 | 19 | 40.4 | 26.4 | 55.7 |
NL | 2009 | 33 | 42.3 | 31.2 | 54.0 |
NL | 2010 | 29 | 45.3 | 32.8 | 58.3 |
NL | 2011 | 34 | 59.6 | 45.8 | 72.4 |
* Suppressed due to small numbers.
"-" Data not available.
Data include radiation therapy started up to 120 days prior to surgery.
Data source: Provincial cancer agencies.