Figure 4.23
Percentage of breast cancer resections that are mastectomies, by province/territory - from 2008/2009 to 2012/2013 fiscal years combined
The mastectomy data include women who receive a mastectomy first (labeled Index) as well as women who receive breast conserving surgery first followed by a mastectomy within one year (labeled Final).
Data source: Canadian Institute for Health Information, Hospital Morbidity Database, National Ambulatory Care Reporting System; Alberta Health and Wellness, Alberta Ambulatory Care Reporting System.
Data Table
Province/Territory | Type of Procedure | Cases | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | Index | 4,935 | 37.4 | 36.6 | 38.3 |
BC | Final | 5,968 | 45.3 | 44.4 | 46.1 |
AB | Index | 4,355 | 48.3 | 47.3 | 49.4 |
AB | Final | 4,779 | 53.0 | 52.0 | 54.1 |
SK | Index | 1,567 | 56.4 | 54.6 | 58.3 |
SK | Final | 1,761 | 63.4 | 61.6 | 65.2 |
MB | Index | 1,048 | 30.7 | 29.1 | 32.3 |
MB | Final | 1,231 | 36.0 | 34.4 | 37.7 |
ON | Index | 11,925 | 31.9 | 31.5 | 32.4 |
ON | Final | 13,600 | 36.4 | 35.9 | 36.9 |
QC | Index | 5,480 | 20.9 | 20.4 | 21.4 |
QC | Final | 6,641 | 25.3 | 24.8 | 25.9 |
NB | Index | 864 | 37.5 | 35.5 | 39.5 |
NB | Final | 1,024 | 44.5 | 42.4 | 46.5 |
NS | Index | 1,366 | 44.8 | 43.1 | 46.6 |
NS | Final | 1,559 | 51.2 | 49.4 | 53.0 |
PE | Index | 197 | 43.3 | 38.7 | 48.0 |
PE | Final | 229 | 50.3 | 45.6 | 55.0 |
NL | Index | 861 | 54.2 | 51.7 | 56.7 |
NL | Final | 1,086 | 68.3 | 66.0 | 70.6 |
Territories | Index | 95 | 49.0 | 41.7 | 56.2 |
Territories | Final | 116 | 59.8 | 52.5 | 66.8 |
The mastectomy data include women who receive a mastectomy first (labeled Index) as well as women who receive breast conserving surgery first followed by a mastectomy within one year (labeled Final).
Data source: Canadian Institute for Health Information, Hospital Morbidity Database, National Ambulatory Care Reporting System; Alberta Health and Wellness, Alberta Ambulatory Care Reporting System.