Figure 4.7
Number of resections per 100,000 population for esophageal, liver, pancreatic, lung and ovarian cancers, by province — 2010-12 fiscal years combined
Data source: Canadian Institute for Health Information.
Data Table
Province/Territories | Disease site | Number of resections per 100,000 |
---|---|---|
BC | Esophagus | 3.7 |
BC | Pancreas | 4.5 |
BC | Liver | 12.1 |
BC | Ovary | 21.1 |
BC | Lung | 32.1 |
AB | Esophagus | 3.6 |
AB | Pancreas | 7.9 |
AB | Liver | 14.3 |
AB | Ovary | 20.3 |
AB | Lung | 33.2 |
SK | Esophagus | 3.9 |
SK | Pancreas | 4.0 |
SK | Liver | 10.7 |
SK | Ovary | 22.0 |
SK | Lung | 34.5 |
MB | Esophagus | 2.7 |
MB | Pancreas | 5.7 |
MB | Liver | 12.0 |
MB | Ovary | 25.5 |
MB | Lung | 50.5 |
ON | Esophagus | 3.4 |
ON | Pancreas | 5.8 |
ON | Liver | 12.0 |
ON | Ovary | 20.3 |
ON | Lung | 37.9 |
NB | Esophagus | 3.1 |
NB | Pancreas | 3.5 |
NB | Liver | 6.9 |
NB | Ovary | 20.3 |
NB | Lung | 58.3 |
NS | Esophagus | 3.3 |
NS | Pancreas | 4.4 |
NS | Liver | 11.8 |
NS | Ovary | 20.2 |
NS | Lung | 47.8 |
NL | Esophagus | 1.7 |
NL | Pancreas | 4.1 |
NL | Liver | 10.1 |
NL | Ovary | 21.9 |
NL | Lung | 27.5 |
Data source: Canadian Institute for Health Information.