Figure 4.1
Percentage of colon resections with 12 or more lymph nodes removed and examined, by jurisdiction — 2011 to 2014 diagnosis years
“—” Data not available.
Data source: Provincial cancer agencies or programs.
Data Table
Jurisdiction | Year | Number of resections with 12+ lymph nodes removed and examined | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | 2011 | 1,012 | 71.1 | 68.7 | 73.5 |
BC | 2012 | 1,086 | 71.5 | 69.2 | 73.8 |
BC | 2013 | 1,151 | 72.6 | 70.3 | 74.8 |
BC | 2014 | - | - | - | - |
AB | 2011 | 813 | 81.5 | 78.9 | 83.8 |
AB | 2012 | 764 | 83.0 | 80.5 | 85.4 |
AB | 2013 | 781 | 84.3 | 81.8 | 86.6 |
AB | 2014 | 894 | 79.0 | 76.6 | 81.4 |
SK | 2011 | 269 | 74.3 | 69.5 | 78.7 |
SK | 2012 | 271 | 74.0 | 69.2 | 78.5 |
SK | 2013 | 301 | 70.2 | 65.6 | 74.5 |
SK | 2014 | 273 | 75.2 | 70.4 | 79.6 |
MB | 2011 | 354 | 86.1 | 82.4 | 89.3 |
MB | 2012 | 306 | 89.5 | 85.7 | 92.5 |
MB | 2013 | 319 | 89.4 | 85.7 | 92.4 |
MB | 2014 | 332 | 91.0 | 87.5 | 93.7 |
ON | 2011 | - | - | - | - |
ON | 2012 | - | - | - | - |
ON | 2013 | 3,947 | 73.8 | 72.6 | 75.0 |
ON | 2014 | 4,779 | 88.1 | 87.2 | 88.9 |
QC | 2011 | - | - | - | - |
QC | 2012 | - | - | - | - |
QC | 2013 | - | - | - | - |
QC | 2014 | - | - | - | - |
NB | 2011 | 199 | 79.3 | 73.7 | 84.1 |
NB | 2012 | 210 | 81.1 | 75.8 | 85.7 |
NB | 2013 | 222 | 79.3 | 74.1 | 83.9 |
NB | 2014 | 217 | 84.4 | 79.4 | 88.6 |
NS | 2011 | 317 | 70.3 | 65.8 | 74.5 |
NS | 2012 | 352 | 77.2 | 73.1 | 81.0 |
NS | 2013 | 292 | 71.4 | 66.7 | 75.7 |
NS | 2014 | 322 | 71.4 | 67.0 | 75.5 |
PE | 2011 | 53 | 71.6 | 59.9 | 81.5 |
PE | 2012 | 43 | 71.7 | 58.6 | 82.5 |
PE | 2013 | 52 | 74.3 | 62.4 | 84.0 |
PE | 2014 | 50 | 73.5 | 61.4 | 83.5 |
NL | 2011 | 221 | 85.7 | 80.8 | 89.7 |
NL | 2012 | 233 | 85.0 | 80.3 | 89.0 |
NL | 2013 | 227 | 90.1 | 85.7 | 93.5 |
NL | 2014 | 257 | 89.5 | 85.4 | 92.8 |
YT | 2011 | - | - | - | - |
YT | 2012 | - | - | - | - |
YT | 2013 | - | - | - | - |
YT | 2014 | - | - | - | - |
NT | 2011 | - | - | - | - |
NT | 2012 | - | - | - | - |
NT | 2013 | - | - | - | - |
NT | 2014 | - | - | - | - |
NU | 2011 | - | - | - | - |
NU | 2012 | - | - | - | - |
NU | 2013 | - | - | - | - |
NU | 2014 | - | - | - | - |
“—” Data not available.
Data source: Provincial cancer agencies or programs.