Figure 6.1
Ratio of adult patients (aged 19+) enrolled in clinical trials to the number of cancer incident cases of all cancers, by jurisdiction — 2012 to 2015 enrollment years
“—” Data not available.
ON: Data for age 18+.
PE: 2013 data is 2012-2013 combined; 2015 data is 2014-2015 combined
Denominator: Actual incidence cases were used for 2012 to 2014. Projected incidence cases from Canadian Cancer Registry were used for 2015.
Data source: Statistics Canada: Canadian Cancer Statistics; Provincial cancer agencies and programs.
Data Table
Jurisdiction | Year | Number of patients enrolled in clinical trial | Ratio | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | 2012 | 581 | 0.025 | 0.023 | 0.027 |
BC | 2013 | 506 | 0.021 | 0.019 | 0.023 |
BC | 2014 | 728 | 0.033 | 0.031 | 0.036 |
BC | 2015 | 991 | 0.039 | 0.037 | 0.042 |
AB | 2012 | 1,290 | 0.081 | 0.077 | 0.085 |
AB | 2013 | 1,245 | 0.077 | 0.073 | 0.081 |
AB | 2014 | 1,094 | 0.064 | 0.060 | 0.068 |
AB | 2015 | 980 | 0.058 | 0.055 | 0.062 |
SK | 2012 | 150 | 0.028 | 0.024 | 0.033 |
SK | 2013 | 110 | 0.020 | 0.017 | 0.025 |
SK | 2014 | 139 | 0.027 | 0.023 | 0.032 |
SK | 2015 | 94 | 0.017 | 0.014 | 0.021 |
MB | 2012 | 122 | 0.020 | 0.017 | 0.024 |
MB | 2013 | 109 | 0.018 | 0.014 | 0.021 |
MB | 2014 | 115 | 0.018 | 0.015 | 0.022 |
MB | 2015 | 100 | 0.015 | 0.012 | 0.018 |
ON | 2012 | 3,352 | 0.051 | 0.050 | 0.053 |
ON | 2013 | 3,872 | 0.054 | 0.053 | 0.056 |
ON | 2014 | 4,221 | 0.059 | 0.058 | 0.061 |
ON | 2015 | 4,363 | 0.058 | 0.056 | 0.06 |
QC | 2012 | - | - | - | - |
QC | 2013 | - | - | - | - |
QC | 2014 | - | - | - | - |
QC | 2015 | - | - | - | - |
NB | 2012 | 77 | 0.017 | 0.014 | 0.021 |
NB | 2013 | 97 | 0.021 | 0.017 | 0.025 |
NB | 2014 | 56 | 0.013 | 0.010 | 0.016 |
NB | 2015 | 45 | 0.009 | 0.006 | 0.012 |
NS | 2012 | - | - | - | - |
NS | 2013 | - | - | - | - |
NS | 2014 | - | - | - | - |
NS | 2015 | - | - | - | - |
PE | 2012 | - | - | - | - |
PE | 2013 | 11 | 0.006 | 0.003 | 0.011 |
PE | 2014 | - | - | - | - |
PE | 2015 | 10 | 0.006 | 0.003 | 0.01 |
NL | 2012 | 22 | 0.007 | 0.004 | 0.01 |
NL | 2013 | 12 | 0.004 | 0.002 | 0.006 |
NL | 2014 | 7 | 0.002 | 0.001 | 0.004 |
NL | 2015 | 14 | 0.004 | 0.002 | 0.007 |
YT | 2012 | - | - | - | - |
YT | 2013 | - | - | - | - |
YT | 2014 | - | - | - | - |
YT | 2015 | - | - | - | - |
NT | 2012 | - | - | - | - |
NT | 2013 | - | - | - | - |
NT | 2014 | - | - | - | - |
NT | 2015 | - | - | - | - |
NU | 2012 | - | - | - | - |
NU | 2013 | - | - | - | - |
NU | 2014 | - | - | - | - |
NU | 2015 | - | - | - | - |
“—” Data not available.
ON: Data for age 18+.
PE: 2013 data is 2012-2013 combined; 2015 data is 2014-2015 combined
Denominator: Actual incidence cases were used for 2012 to 2014. Projected incidence cases from Canadian Cancer Registry were used for 2015.
Data source: Statistics Canada: Canadian Cancer Statistics; Provincial cancer agencies and programs.