Figure 3.4
Percentage of incident cases for which stage data were available in provincial registries, by province, top 4 cancers and all cancers — 2012 and 2013 diagnosis years
“—” Data not available.
SK: “All cancers” does not include non-melanoma skin cancers diagnosed in SK. Denominator includes incident cases for which stage is recorded as “Not Applicable” since SK does not differentiate between “Not Applicable” and “Not Available” categories.
ON: Stage 0 excluded.
NB: From 2008 onward, only the 4 most common cancers (breast, colorectal, lung and prostate) are staged.
NL: Staging not complete for 2014 so it is not possible to report on “All cancers (2013).”
Data source: Provincial cancer agencies and programs.
Data Table
Jurisdiction | Cancer Category | Number of cases | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | Four most common cancers (2012) | 13,349 | 100.0 | 100.0 | 100.0 |
BC | Four most common cancers (2013) | 13,050 | 100.0 | 100.0 | 100.0 |
BC | All cancers (2012) | – | – | – | – |
BC | All cancers (2013) | – | – | – | – |
AB | Four most common cancers (2012) | 9,089 | 100.0 | 100.0 | 100.0 |
AB | Four most common cancers (2013) | 8,828 | 99.9 | 99.9 | 100.0 |
AB | All cancers (2012) | 18,786 | 99.9 | 99.9 | 100.0 |
AB | All cancers (2013) | 18,625 | 99.9 | 99.9 | 99.9 |
SK | Four most common cancers (2012) | 3,221 | 99.9 | 99.8 | 100.0 |
SK | Four most common cancers (2013) | 3,254 | 99.9 | 99.8 | 100.0 |
SK | All cancers (2012) | 5,275 | 91.4 | 90.7 | 92.1 |
SK | All cancers (2013) | 5,348 | 91.3 | 90.6 | 92.0 |
MB | Four most common cancers (2012) | 3,771 | 100.0 | 100.0 | 100.0 |
MB | Four most common cancers (2013) | 3,750 | 100.0 | 100.0 | 100.0 |
MB | All cancers (2012) | 6,906 | 100.0 | 100.0 | 100.0 |
MB | All cancers (2013) | 6,988 | 100.0 | 100.0 | 100.0 |
ON | Four most common cancers (2012) | 32,047 | 84.5 | 84.1 | 84.8 |
ON | Four most common cancers (2013) | 32,244 | 92.0 | 91.7 | 92.3 |
ON | All cancers (2012) | 47,399 | 68.4 | 68.0 | 68.7 |
ON | All cancers (2013) | 47,775 | 73.2 | 72.9 | 73.5 |
QC | Four most common cancers (2012) | – | – | – | – |
QC | Four most common cancers (2013) | – | – | – | – |
QC | All cancers (2012) | – | – | – | – |
QC | All cancers (2013) | – | – | – | – |
NB | Four most common cancers (2012) | 2,570 | 98.7 | 98.3 | 99.1 |
NB | Four most common cancers (2013) | 2,604 | 99.9 | 99.8 | 100.0 |
NB | All cancers (2012) | – | – | – | – |
NB | All cancers (2013) | – | – | – | – |
NS | Four most common cancers (2012) | 3,242 | 100.0 | 100.0 | 100.0 |
NS | Four most common cancers (2013) | 3,109 | 100.0 | 100.0 | 100.0 |
NS | All cancers (2012) | 5,725 | 100.0 | 100.0 | 100.0 |
NS | All cancers (2013) | 5,695 | 100.0 | 100.0 | 100.0 |
PE | Four most common cancers (2012) | 556 | 100.0 | 100.0 | 100.0 |
PE | Four most common cancers (2013) | 512 | 100.0 | 100.0 | 100.0 |
PE | All cancers (2012) | 915 | 100.0 | 100.0 | 100.0 |
PE | All cancers (2013) | 869 | 100.0 | 100.0 | 100.0 |
NL | Four most common cancers (2012) | 1,877 | 99.9 | 99.7 | 100.0 |
NL | Four most common cancers (2013) | 1,958 | 100.0 | 100.0 | 100.0 |
NL | All cancers (2012) | 3,102 | 99.8 | 99.7 | 100.0 |
NL | All cancers (2013) | – | – | – | – |
“—” Data not available.
SK: “All cancers” does not include non-melanoma skin cancers diagnosed in SK. Denominator includes incident cases for which stage is recorded as “Not Applicable” since SK does not differentiate between “Not Applicable” and “Not Available” categories.
ON: Stage 0 excluded.
NB: From 2008 onward, only the 4 most common cancers (breast, colorectal, lung and prostate) are staged.
NL: Staging not complete for 2014 so it is not possible to report on “All cancers (2013).”
Data source: Provincial cancer agencies and programs.