Figure 4.17
Percentage of Stage I and II breast cancer patients receiving radiation following breast-conserving surgery, by province — from 2009 to 2012 diagnosis years
“—” Data not available.
SK: Denominator includes patients who were offered radiation therapy but declined, were treated out of province, went on to have mastectomy, were not seen at cancer centre or received radiation therapy more than 270 days following surgery.
MB: Radiation therapy not limited to primary tumour site.
Data include radiation therapy started within 270 days following surgery.
Data source: Provincial cancer agencies and programs.
Data Table
Province | Diagnosis year | Number of patients | Percent (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|---|
BC | 2009 | – | – | – | – |
BC | 2010 | – | – | – | – |
BC | 2011 | – | – | – | – |
BC | 2012 | – | – | – | – |
AB | 2009 | 658 | 87.4 | 85.0 | 89.8 |
AB | 2010 | 750 | 87.9 | 85.7 | 90.1 |
AB | 2011 | 813 | 88.9 | 86.9 | 91.0 |
AB | 2012 | 873 | 88.5 | 86.6 | 90.5 |
SK | 2009 | 143 | 86.1 | 80.9 | 91.4 |
SK | 2010 | 178 | 84.0 | 79.0 | 88.9 |
SK | 2011 | 154 | 74.0 | 68.1 | 80.0 |
SK | 2012 | 163 | 71.5 | 65.6 | 77.4 |
MB | 2009 | 328 | 76.1 | 72.1 | 80.1 |
MB | 2010 | 320 | 75.8 | 71.7 | 79.9 |
MB | 2011 | 381 | 80.5 | 77.0 | 84.1 |
MB | 2012 | 333 | 81.2 | 77.4 | 85.0 |
ON | 2009 | 3,082 | 88.1 | 87.0 | 89.1 |
ON | 2010 | 3,795 | 79.5 | 78.4 | 80.7 |
ON | 2011 | – | – | – | – |
ON | 2012 | – | – | – | – |
QC | 2009 | – | – | – | – |
QC | 2010 | – | – | – | – |
QC | 2011 | – | – | – | – |
QC | 2012 | – | – | – | – |
NB | 2009 | – | – | – | – |
NB | 2010 | 224 | 84.5 | 80.2 | 88.9 |
NB | 2011 | 317 | 84.5 | 80.9 | 88.2 |
NB | 2012 | 259 | 77.1 | 72.6 | 81.6 |
NS | 2009 | – | – | – | – |
NS | 2010 | – | – | – | – |
NS | 2011 | 260 | 86.7 | 82.8 | 90.5 |
NS | 2012 | 263 | 81.2 | 76.9 | 85.4 |
PE | 2009 | 27 | 90.0 | 79.3 | 100.0 |
PE | 2010 | 53 | 85.5 | 76.7 | 94.3 |
PE | 2011 | 38 | 86.4 | 76.2 | 96.5 |
PE | 2012 | 43 | 87.8 | 78.6 | 96.9 |
NL | 2009 | 71 | 93.4 | 87.8 | 99.0 |
NL | 2010 | 45 | 83.3 | 73.4 | 93.3 |
NL | 2011 | 74 | 81.3 | 73.3 | 89.3 |
NL | 2012 | 75 | 89.3 | 82.7 | 95.9 |
“—” Data not available.
SK: Denominator includes patients who were offered radiation therapy but declined, were treated out of province, went on to have mastectomy, were not seen at cancer centre or received radiation therapy more than 270 days following surgery.
MB: Radiation therapy not limited to primary tumour site.
Data include radiation therapy started within 270 days following surgery.
Data source: Provincial cancer agencies and programs.