Figure 8.24
Five-year net survival by patient income quintile for six cancers, age-standardized† — 2004–09 diagnosis years
† Age-standardized using the International Cancer Survival Standard weights.
Newfoundland and Labrador, the Northwest Territories, Nunavut and Yukon were not included in analysis by income quintile (see Methods).
Childhood leukemia: ages 0–14 years. All other cancers: ages 15–99 years.
Data source: Provincial cancer agencies and programs.
Data Table
Cancer site | Income quintile | Net survival rate (%) | Lower bound of 95% confidence interval | Upper bound of 95% confidence interval |
---|---|---|---|---|
Breast | Q1 (lowest income) | 82.8 | 81.7 | 83.8 |
Breast | Q2 | 84.1 | 83.1 | 85.1 |
Breast | Q3 | 85.5 | 84.4 | 86.6 |
Breast | Q4 | 85.7 | 84.5 | 86.8 |
Breast | Q5 (highest income) | 87.9 | 86.8 | 89.1 |
Colorectal | Q1 (lowest income) | 59.3 | 58.3 | 60.4 |
Colorectal | Q2 | 61.6 | 60.5 | 62.6 |
Colorectal | Q3 | 62.9 | 61.8 | 64.0 |
Colorectal | Q4 | 63.9 | 62.8 | 65.0 |
Colorectal | Q5 (highest income) | 65.3 | 64.2 | 66.4 |
Lung | Q1 (lowest income) | 16.1 | 15.4 | 16.8 |
Lung | Q2 | 16.9 | 16.2 | 17.7 |
Lung | Q3 | 18.1 | 17.4 | 18.9 |
Lung | Q4 | 17.7 | 16.9 | 18.6 |
Lung | Q5 (highest income) | 18.9 | 18.0 | 19.8 |
Prostate | Q1 (lowest income) | 89.3 | 88.3 | 90.4 |
Prostate | Q2 | 89.8 | 88.8 | 90.8 |
Prostate | Q3 | 91.2 | 90.2 | 92.1 |
Prostate | Q4 | 91.9 | 90.9 | 92.9 |
Prostate | Q5 (highest income) | 93.6 | 92.7 | 94.5 |
Stomach | Q1 (lowest income) | 23.7 | 21.7 | 25.8 |
Stomach | Q2 | 24.5 | 22.5 | 26.5 |
Stomach | Q3 | 25.7 | 23.5 | 27.8 |
Stomach | Q4 | 23.0 | 20.7 | 25.2 |
Stomach | Q5 (highest income) | 24.4 | 22.0 | 26.8 |
Childhood Leukemia | Q1 (lowest income) | 92.4 | 88.1 | 96.7 |
Childhood Leukemia | Q2 | 88.2 | 80.9 | 95.5 |
Childhood Leukemia | Q3 | 91.0 | 87.2 | 94.7 |
Childhood Leukemia | Q4 | 90.4 | 85.7 | 95.1 |
Childhood Leukemia | Q5 (highest income) | 92.1 | 87.5 | 96.7 |
† Age-standardized using the International Cancer Survival Standard weights.
Newfoundland and Labrador, the Northwest Territories, Nunavut and Yukon were not included in analysis by income quintile (see Methods).
Childhood leukemia: ages 0–14 years. All other cancers: ages 15–99 years.
Data source: Provincial cancer agencies and programs.