Prevention
Data Table
Indicator | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YT | NT | NU | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoking prevalence, overall (%) | 14.1 | 18.4 | 19.8 | 18.8 | 16.7 | 18.4 | 18.2 | 19.3 | 15.1 | 21.6 | 24.5 | 34.0 | 62.1 | - |
Smoking cessation (%) | 23.0 | 18.8 | 18.5 | 21.0 | 16.3 | 18.6 | 19.1 | 17.3 | 19.7 | 16.8 | 13.0 | 18.4 | * | - |
Second-hand smoke exposure – public (%) | 12.6 | 15.7 | 11.3 | 15.3 | 15.1 | 11.5 | 9.6 | 11.0 | 10.2 | 9.1 | 6.7 | 15.2 | 14.1 | - |
Adults who are drinking excess of Canada's low-risk alcohol guideline (%) | 8.5 | 8.4 | 7.5 | 7.7 | 7.8 | 9.7 | 7.2 | 8.0 | 7.6 | 8.7 | 11.7 | 16.2 | 8.0 | - |
Adults classified as overweight or obese (%) | 56.8 | 65.1 | 69.7 | 64.6 | 61.4 | 60.7 | 73.1 | 69.4 | 70.8 | 73.0 | 67.4 | 72.6 | 62.4 | - |
People not consuming enough fruits and vegetables (%) | 69.2 | 70.0 | 71.8 | 72.7 | 72.2 | 61.4 | 73.0 | 75.9 | 71.2 | 79.6 | 71.5 | 75.1 | 74.8 | - |
Human papillomavirus vaccination uptake, full course (%) | 66.5 | 66.7 | 61.4 | 62.2 | 61.0 | 76.0 | 74.7 | 80.8 | 84.3 | 92.0 | 66.5 | 55.0 | - | - |
– Data not available
* Suppressed owing to small numbers